Open Source Growth Simulator
See how small improvements can compound over time for your open-source project.
Projected Growth
| Month | Stars | Traffic |
|---|---|---|
| 1 | 80 | 160 |
| 2 | 128 | 256 |
| 3 | 204 | 409 |
| 4 | 326 | 654 |
| 5 | 521 | 1,046 |
| 6 | 833 | 1,673 |
| 7 | 1,332 | 2,676 |
| 8 | 2,131 | 4,281 |
| 9 | 3,409 | 6,849 |
| 10 | 5,454 | 10,958 |
| 11 | 8,726 | 17,532 |
| 12 | 13,961 | 28,051 |
This calculator assumes compounding growth based on percentage improvements. Real results may vary.